Towards Purulia
# | Stop | Time |
---|---|---|
1 | Baidyanathpur | 06:50 AM |
2 | Arkama | 07:20 AM |
3 | Bena | 07:30 AM |
4 | Khatra | 07:55 AM |
5 | Hatirampur | 08:55 AM |
6 | Manbazar | 09:15 AM |
7 | Purulia | 10:50 AM |
Towards Baidyanathpur
# | Stop | Time |
---|---|---|
1 | Purulia | 01:25 PM |
2 | Manbazar | 03:30 PM |
3 | Hatirampur | 04:20 PM |
4 | Khatra | 05:10 PM |
5 | Bena | 05:30 PM |
6 | Arkama | 05:40 PM |
7 | Baidyanathpur | 05:50 PM |
Contact
Timing may be inaccurate in some bus stops. For precise timing please contact the bus authority.
Please report timing issue if found.
Click to report bus issue