Via Via Bishnupur, patrasayer
Towards Jhargram
# | Stop | Time |
---|---|---|
1 | Chandrakona Road | 05:10 AM |
2 | Garhbeta | 05:35 AM |
3 | Hoomgarh | 06:25 AM |
4 | Golatore | 07:00 AM |
5 | Sanenga | 07:20 AM |
6 | P More | Not Available |
7 | Raipur | Not Available |
8 | Fulkusma | Not Available |
9 | Silda | Not Available |
10 | Binpur | Not Available |
11 | Jhargram | Not Available |
Towards Chandrakona Road
# | Stop | Time |
---|---|---|
1 | Jhargram | 11:10 AM |
2 | Sarenga | 02:00 PM |
3 | Goaltore | 02:25 PM |
4 | Hoomgarh | 03:00 PM |
5 | Garhbeta | 03:35 PM |
Contact
Timing may be inaccurate in some bus stops. For precise timing please contact the bus authority.
Please report timing issue if found.
Click to report bus issue