Fried Rice
# | Item | ₹ Half | ₹ Full |
---|---|---|---|
1 | Veg Fried Rice | 80 | 120 |
2 | Polao | NA | 130 |
3 | Egg Chicken Rice | 90 | 130 |
4 | Deb Special Fried Rice | NA | 180 |
5 | Lemon Rice | NA | 90 |
6 | Jira Rice | NA | 80 |
Mix Curry
# | Item | ₹ Half | ₹ Full |
---|---|---|---|
1 | Veg Tadka | 35 | 60 |
2 | Egg Tadka | 45 | 70 |
3 | Paneer Tadka | 60 | 100 |
4 | Egg Chicken Tadka | 60 | 100 |
5 | Chana Masala | 55 | 100 |
6 | Chana Paneer | 65 | 120 |
7 | Mixed Veg | NA | 100 |
Veg Gravy
# | Item | ₹ Half | ₹ Full |
---|---|---|---|
1 | Paneer Do Piyaza | 120 | 230 |
2 | Paneer Butter Masala | 85 | 160 |
3 | Chili Paneer | 75 | 150 |
4 | Paneer Manchurian | 80 | 150 |
5 | Paneer Hot Garlic Saucce | 75 | 150 |
6 | Paneer Tikka Butter Masala | NA | 200 |
7 | Chili Mashroom | NA | 140 |
Non Veg Gravy
# | Item | ₹ Half | ₹ Full |
---|---|---|---|
1 | Chicken Curry | 60 | 120 |
2 | Chicken Kosa | NA | 120 |
3 | Chicken Vorta | NA | 120 |
4 | Chicken Do Piyaza | 120 | 220 |
5 | Chicken Chaap | NA | 80 |
6 | Kadai CHicken | 120 | 210 |
7 | Chicken Tikka Butter Masala | 110 | 200 |
Non Veg Starter
# | Item | ₹ Half | ₹ Full |
---|---|---|---|
1 | Crispy CHicken | 75 | 140 |
2 | Chicken Lolipop | 75 | 140 |
3 | Chicken Pakora | 55 | 100 |
4 | Boneless Chicken Pakora | 70 | 130 |
5 | Shasli Crispy Chicken | NA | 160 |
6 | Chicken 65 | NA | 150 |
7 | Chicken Cutlet | NA | 40/ 60 |
8 | Chicken Finger | NA | 100 |
9 | Chicken Fry | NA | 90 |
10 | Vetki Fish Fry | NA | 100/ 140 |
11 | Fish FInger | NA | 150 |
12 | Paper Chicken | NA | 160 |
Kebab
# | Item | ₹ Half | ₹ Full |
---|---|---|---|
1 | Chicken Tandoori | 180 | 350 |
2 | Chicken Tikka | 100 | 190 |
3 | Reshmi Kebab | 110 | 200 |
4 | Tengri Kebab | 160 | 300 |
5 | Pahari Kebab | 100 | 200 |
6 | Paner Tikka | 120 | 220 |
Roti
# | Item | ₹ Price | |
---|---|---|---|
1 | Tawa Roti | 5 | |
2 | Tandoori Roti | 12 | |
3 | Tandoori Butter Roti | 17 | |
4 | Rumali Roti | 15 | |
5 | Rumali Butter Roti | 20 | |
6 | Naan | 30 | |
7 | Butter Naan | 35 | |
8 | Masala Kulcha | 40 | |
9 | Paneer Kulcha | 45 | |
10 | Alu Paratha | 30 | |
11 | Garlic Naan | 50 | |
12 | Lacchha Paratha | 30 |
Veg Starter
# | Item | ₹ Price | |
---|---|---|---|
1 | French Fries | 90 | |
2 | Crispy Chilli Babycorn | 130 | |
3 | Chatpata Mushroom | 150 | |
4 | Paneer Pakora Half | 65 | |
5 | Paneer Pakora Full | 150 |
Rice
# | Item | ₹ Price | |
---|---|---|---|
1 | Veg Rice | 45 | |
2 | Egg Rice | 60 | |
3 | Chicken Rice- Half | 105 | |
4 | Chicken Rice- Full | 165 | |
5 | Fish Rice | 75 | |
6 | Mutton Rice Half | 185 | |
7 | Mutton Rice- Full | 325 | |
8 | Veg Special Thali | 90 |
Roll
# | Item | ₹ Price | |
---|---|---|---|
1 | Egg Roll | 35 | |
2 | Chciken Roll | 45 | |
3 | Egg Chicken Roll | 60 | |
4 | Sharma Egg Roll | 50 | |
5 | Sarma Chicken Roll | 80 | |
6 | Sarma Egg Chicken Roll | 110 |
Moglai
# | Item | ₹ Price | |
---|---|---|---|
1 | Moglai | 60 | |
2 | Egg Chicken Moglai | 90 |
Biriyani
# | Item | ₹ Price | |
---|---|---|---|
1 | Veg Biriyani | 80 | |
2 | Egg Biriyani | 90 | |
3 | Chicken Biriyani | 100 | |
4 | Mutton Biriyani | 190 | |
5 | Special Chicken Biriyani | 130 |
Noodles
# | Item | ₹ Half | ₹ Full |
---|---|---|---|
1 | Veg Noodle | 35 | 60 |
2 | Egg Noodle | 45 | 70 |
3 | Egg Chicken Noodle | 55 | 90 |
4 | Mixed Noodle | 100 | 130 |
5 | Dev Special Noodle | 120 | 180 |
Momos
# | Item | ₹ Half | ₹ Full |
---|---|---|---|
1 | Chicken Steam Momo | 60 | 80 |
2 | Chicken Fried Momo | 70 | 90 |
3 | Chicken Pan Fried Momo | 80 | 100 |
4 | Chicken Tanduri Momo | NA | 130 |
Soup
# | Item | ₹ Price | |
---|---|---|---|
1 | Chicken Manchau Soup | 60 | |
2 | Chicken Hot & Sour Soup | 50 |