Towards Baruipur
# | Stop | Time |
---|---|---|
1 | Garhbeta | 02:35 PM |
2 | Rashkundu | 02:50 PM |
3 | Chandrakona Town | 03:05 PM |
6 | Ghatal | 03:50 PM |
7 | Mechogram | 04:50 PM |
8 | Bagnan | 05:15 PM |
9 | Dhulagarh | 05:45 PM |
10 | Santragachi | 06:00 PM |
11 | Rabindrasadan | 06:20 PM |
11 | Hazra | 06:30 PM |
11 | Garia | 06:55 PM |
11 | Rajpur | 07:15 PM |
11 | Baruipur | 07:25 PM |
Towards Garhbeta
# | Stop | Time |
---|---|---|
1 | Baruipur | 06:50 AM |
2 | Garia | 07:20 AM |
3 | Hazra | 07:45 AM |
4 | Santragachi | 08:15 AM |
5 | Dhulagarh | 08:30 AM |
6 | Kolaghat | 09:10 AM |
11 | Mechogram | 09:25 AM |
7 | Ghatal | 10:25 AM |
10 | Chandrakona Town | 11:10 AM |
3 | Raskundu | 11:25 AM |
11 | Garhbeta | 11:40 AM |
Contact
Timing may be inaccurate in some bus stops. For precise timing please contact the bus authority.
Please report timing issue if found.
Click to report bus issue