Via Bishnupur, Patrasayer
Towards Barddhaman
# | Stop | Time |
---|---|---|
1 | Jhargram | 05:40 AM |
2 | Lalgarh | 06:10 AM |
3 | Goaltore | 07:00 AM |
4 | Hoomgarh | 07:25 AM |
5 | Garhbeta | 06:45 AM |
6 | Bishnupur | 08:45 AM |
7 | Pandua | 10:00 AM |
8 | Balsi | 10:20 AM |
9 | Patrasayer | 10:35 AM |
10 | Kankardanga More | 10:40 AM |
11 | Rasulpur | 10:50 AM |
12 | Khandaghosh | 11:05 AM |
13 | Telipukur | 11:40 AM |
14 | Barddhaman Alisha Bus Stand | 11:50 AM |
Towards Jhargram
# | Stop | Time |
---|---|---|
1 | Barddhaman Alisa Bus Stand | 02:10 PM |
2 | Telipukur | 02:25 PM |
3 | Bankura More | 02:40 PM |
4 | Khandaghosh | 02:55 PM |
5 | Rasulpur | 03:10 PM |
6 | Kankardanga More | 03:20 PM |
7 | Patrasayer | 03:25 PM |
8 | Balsi | 03:40 PM |
9 | Pandua | 04:00 PM |
10 | Bishnupur | 04:40 PM |
11 | Garhbeta | 05:45 PM |
12 | Hoomgarh | 06:15 PM |
13 | Goaltore | 06:35 PM |
14 | Lalgarh | 07:25 PM |
15 | Jhargram | 07:55 PM |
Contact
Timing may be inaccurate in some bus stops. For precise timing please contact the bus authority.
Please report timing issue if found.
Click to report bus issue