Via Chandrakona Town.
Towards Ghatal
# | Stop | Time |
---|---|---|
1 | Pirakata | 07:35 AM |
2 | Goaltore | 08:10 AM |
3 | Hoomgarh | 08:40 AM |
4 | Garhbeta | 09:20 AM |
5 | Raskundu | 10:00 AM |
6 | Chandrakona Town | 10:20 AM |
7 | Khirpai | 10:55 AM |
8 | Radhanagar | 10:40 AM |
9 | Birsingha | 11:00 AM |
10 | Borda Chowkan | 11:05 AM |
11 | Ghatal | 11:15 AM |
Towards Pirakata
# | Stop | Time |
---|---|---|
1 | Ghatal | 12:50 AM |
2 | Borda Chowkan | 01:05 PM |
3 | Birsingha | 01:20 PM |
4 | Radhanagar | 01:30 PM |
5 | Khirpai | 01:50 PM |
6 | Chandrakona Town | 01:55 PM |
7 | Raskundu | 02:15 PM |
8 | Garhbeta | 03:00 PM |
9 | Hoomgarh | 03:35 PM |
10 | Goaltore | 04:35 PM |
3 | Pirakata | 05:10 PM |
Contact
Timing may be inaccurate in some bus stops. For precise timing please contact the bus authority.
Please report timing issue if found.
Click to report bus issue